All Nutrition VitaminAll Effervescent Tablets
€5.99
VITAMINALL VITAMINS & MINERALS is a universal vitamin and mineral supplement, which can be taken by everyone, regardless of gender or age!
- Supplements vitamin and mineral deficiencies
- Improves regeneration after intense workouts
- Designed to meet the needs of athletes
- Helps to maintain optimal energy levels, well being and health
Contains 20 tablets
In stock
Description
All Nutrition VitaminAll Effervescent tablets
VITAMINALL VITAMINS & MINERALS is a complex product providing the body with the necessary vitamins and minerals.
- SUPPLEMENTS VITAMIN AND MINERAL DEFICIENCIES
- IMPROVES REGENERATION AFTER INTENSIVE WORKOUTS
- DESIGNED TO MEET THE NEEDS OF ATHLETES
- HELPS TO MAINTAIN OPTIMAL ENERGY LEVELS, WELL-BEING AND HEALTH
VITAMINALL VITAMINS & MINERALS contains vitamins, which are organic chemical compounds of various structure; they are essential for the proper functioning of the organism and must be supplied from the outside.
The most important vitamins contained in VITAMINALL are:
- VITAMIN C
- B-GROUP VITAMINS
- VITAMIN E
- VITAMIN A
- VITAMIN D3
VITAMINALL VITAMINS & MINERALS also contains minerals, which are necessary for proper functioning and development of the human body.
The most important minerals contained in Vitaminall include:
- POTASSIUM
- MAGNESIUM
- CALCIUM
- ZINC
- IRON
- MANGANESE
- COPPER
- IODINE
- CHROM
- SELENIUM
VITAMINALL VITAMINS & MINERALS is a universal vitamin and mineral supplement, which can be taken by everyone, regardless of gender or age!
| Nutritional value: | 1 capsule / tablet | 1 capsules / tablets (1 portion) |
|---|---|---|
| Magnesium | 94mg / 25,07%* | 94mg / 25,07%* |
| Vitamin C | 80mg / 100%* | 80mg / 100%* |
| Vitamin B3 | 16mg / 100%* | 16mg / 100%* |
| Iron | 14mg / 100%* | 14mg / 100%* |
| Vitamin E | 12mg / 100%* | 12mg / 100%* |
| Zinc | 10mg / 100%* | 10mg / 100%* |
| Vitamin B5 | 6mg / 100%* | 6mg / 100%* |
| Manganese | 1,8mg / 90%* | 1,8mg / 90%* |
| Vitamin B6 | 1,4mg / 100%* | 1,4mg / 100%* |
| Vitamin B2 | 1,4mg / 100%* | 1,4mg / 100%* |
| Vitamin B1 | 1,1mg / 100%* | 1,1mg / 100%* |
| Copper | 1mg / 100%* | 1mg / 100%* |
| Vitamin A | 800µg / 100%* | 800µg / 100%* |
| Folic acid | 200µg / 100%* | 200µg / 100%* |
| Iodine | 150µg / 100%* | 150µg / 100%* |
| Vitamin K | 75µg / 100%* | 75µg / 100%* |
| Selenium | 55µg / 100%* | 55µg / 100%* |
| Vitamin B7/biotin | 50µg / 100%* | 50µg / 100%* |
| Molybdenum | 50µg / 100%* | 50µg / 100%* |
| Chromium | 40µg / 100%* | 40µg / 100%* |
| Vitamin D | 5µg / 100%* | 5µg / 100%* |
| Vitamin B12 | 2,5µg / 100%* | 2,5µg / 100%* |
*General nutritional value





